Tuition and Mandatory Fees | Summer | Fall | Spring |
---|---|---|---|
Tuition | $1120.00 | $2240.00 | $2240.00 |
Operative Dentistry Certificate Fee | 0 | 6308.00 | 6308.00 |
Technology Fee | 80.75 | 121.25 | 121.25 |
Student Activities Fee | 18.00 | 27.00 | 27.00 |
Student Services Fee | 19.25 | 29.75 | 29.75 |
Student Union Fee | 31.00 | 46.50 | 46.50 |
Building Fee | 30.75 | 46.25 | 46.25 |
Recreation Fee | 75.00 | 112.50 | 112.50 |
Arts & Cultural Events Fee | 8.25 | 12.75 | 12.75 |
Professional Enhancement | 20.00 | 30.00 | 30.00 |
Student Health Service Fee | 0.00 | 0.00 | 0.00 |
Mental Health Fee | 0.00 | 0.00 | 0.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Program Deposit (one time fee, due upon acceptance to program) | 1500.00 | 0.00 | 0.00 |
Clinical and Research Supplies | |||
SSIMs Fee | 0.00 | 2000.00 | 2000.00 |
Books | 200.00 | 300.00 | 300.00 |
Loupes* | 2000.00 | 0.00 | 0.00 |
Personal Computer* | 1000.00 | 0.00 | 0.00 |
Professional Camera* | 2000.00 | 0.00 | 0.00 |
Travel to professional meetings | 0.00 | 0.00 | 1500.00 |
Research, thesis & miscellaneous fees | 0.00 | 0.00 | 500.00 |
American Board of Operative Dentistry Part 1* | 0.00 | 250.00 | 500.00 |
Health Insurance - basic coverage for student only waived with proof of coverage. $250/mo., July 1 to June 30 | 250.00/mo. | 250.00/mo | 250.00/mo |
Subtotal | $8,639.00 | $12,594.00 | $15,094.00 |
Additional Expenses Per Year | |||
Room & Board | 2173.00 | 4104.50 | 6277.50 |
Personal Expense | 786.60 | 1486.00 | 2272.40 |
Transportation | 311.50 | 588.50 | 900.00 |
Total Expenses | $11,910.10 | $18,773.00 | $24,543.90 |
Tuition and Mandatory Fees | Summer | Fall | Spring |
---|---|---|---|
Tuition | $1120.00 | $2240.00 | $2240.00 |
Operative Dentistry Certificate Fee | 0 | 6308.00 | 6308.00 |
Technology Fee | 80.75 | 121.25 | 121.25 |
Student Activities Fee | 18.00 | 27.00 | 27.00 |
Student Services Fee | 19.75 | 29.75 | 29.75 |
Student Union Fee | 31.00 | 46.50 | 46.50 |
Building Fee | 30.75 | 46.25 | 46.25 |
Recreation Fee | 75.00 | 112.50 | 112.50 |
Arts & Cultural Events Fee | 8.25 | 12.75 | 12.75 |
Professional Enhancement | 20.00 | 30.00 | 30.00 |
Student Health Service Fee | 0.00 | 0.00 | 0.00 |
Mental Health Fee | 0.00 | 0.00 | 0.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Clinical and Research Supplies | |||
SSIMs* Fee | 0.00 | 2000.00 | 2000.00 |
Books | 200.00 | 300.00 | 300.00 |
Loupes | 0.00 | 0.00 | 0.00 |
Personal Computer | 0.00 | 0.00 | 0.00 |
Intraoral camera | 0.00 | 0.00 | 0.00 |
Travel to professional meetings | 0.00 | 0.00 | 1500.00 |
Research, thesis & miscellaneous fees | 0.00 | 0.00 | 500.00 |
Health Insurance - basic coverage for student only waived with proof of coverage. $250/mo., July 1 to June 30 | 250.00/per mo | 250.00/per mo. | 250.00/per mo |
Subtotal | $2389.00 | $12,344.00 | $14,594.00 |
Additional Expenses Per Year | |||
Room & Board | 2173.00 | 4104.50 | 6277.50 |
Personal Expense | 786.60 | 1486.00 | 2272.40 |
Transportation | 311.50 | 588.50 | 900.00 |
Total Expenses |
$5660.10 | $18,523.00 | $24,043.90 |
Tuition and Mandatory Fees | Summer | Fall | Spring |
---|---|---|---|
Tuition | $1120.00 | $2240.00 | $2240.00 |
Operative Dentistry Certificate Fee | 0 | 6308.00 | 6308.00 |
Technology Fee | 80.75 | 121.25 | 121.25 |
Student Activities Fee | 18.00 | 27.00 | 27.00 |
Student Services Fee | 19.75 | 29.75 | 29.75 |
Student Union Fee | 31.00 | 46.50 | 46.50 |
Building Fee | 30.75 | 46.25 | 46.25 |
Recreation Fee | 75.00 | 112.50 | 112.50 |
Arts & Cultural Events Fee | 8.25 | 12.75 | 12.75 |
Professional Enhancement | 20.00 | 30.00 | 30.00 |
Student Health Service Fee | 0.00 | 0.00 | 0.00 |
Mental Health Fee | 0.00 | 0.00 | 0.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Clinical and Research Supplies | |||
SSIMs* Fee | 0.00 | 2000.00 | 2000.00 |
Books | 200.00 | 300.00 | 300.00 |
Loupes | 0.00 | 0.00 | 0.00 |
Personal Computer | 0.00 | 0.00 | 0.00 |
Intraoral camera | 0.00 | 0.00 | 0.00 |
Travel to professional meetings | 0.00 | 0.00 | 1500.00 |
Research, thesis & miscellaneous fees | 0.00 | 0.00 | 500.00 |
Health Insurance - basic coverage for student only waived with proof of coverage. $250/mo., July 1 to June 30 | 250.00/per mo. | 250.00/per mo. | 250.00/per mo |
Subtotal | $2,389.00 | $12,344.00 | $14,594.00 |
Additional Expenses Per Year | |||
Room & Board | 2173.00 | 4104.50 | 6277.50 |
Personal Expense | 786.60 | 1486.00 | 2272.40 |
Transportation | 311.50 | 588.50 | 900.00 |
Total Expenses | $5660.10 | $18,523.00 | $24,043.90 |
*Supply & Sterilization Instrument Management System
**based on 2020-21 fees
*** International Students are required to take the ESL (English as a Second Language) test. Additional fees (~$ 4,000.00) during the first year may apply depending on test results
All figures quoted are subject to increase without notice
Program Completion Rate: Program is typically completed within 36 months. In the last 10 years we had 95% of the students complete the Certificate and MS program within the three years. The remaining 5% completed the program within the following semester.
Placement Rate for Students Completing the Certificate & MS Program: Placement rate is 100%